Version 5.5 - org.mitre.oval Namespace Downloads
Downloads By Class
Downloads for this namespace are split by class. Below is a list of classes in this namespace. Each class has its own download page.
Class |
---|
compliance |
inventory |
miscellaneous |
patch |
vulnerability |
Complete Namespace
All definitions in this namespace are available below in a single download file as either a zip or raw xml.
File Name | MD5 Hash (checksum) | Date | Size |
---|---|---|---|
oval.xml | a2079ccf125e09c14d963d895d96325a | 2015-09-03 | 144.147 MB |
oval.xml.zip | 49268514c16e34540ef928438f4ab960 | 2015-09-03 | 11.183 MB |
Monthly Archive
All definitions in this namespace are archived as a single xml file on a monthly basis.
File Name | MD5 Hash (checksum) | Date | Size |
---|---|---|---|
oval_2014-01-01.xml | 20c77253c80cee8b42540361fa7227b9 | 2014-01-01 | 92.02 MB |
oval_2014-02-01.xml | 2eab414fc8cf158d45aa03316f883604 | 2014-02-01 | 99.374 MB |
oval_2014-03-01.xml | 6b84463ed811c120d339fd50455c0ee6 | 2014-03-01 | 100.659 MB |
oval_2014-04-01.xml | 24d44a3135f39e09a9254c2d9fcc8b30 | 2014-04-01 | 113.836 MB |
oval_2014-04-01.xml | 4792a5f551ae9960a4fd1246096cd94d | 2014-04-01 | 113.84 MB |
oval_2014-05-01.xml | 8286cbefd4a3167494e64bc4f0c8c645 | 2014-05-01 | 115.119 MB |
oval_2014-05-01.xml | 154797e8f65afd906d7e25370ffcf86d | 2014-05-01 | 115.119 MB |
oval_2014-07-01.xml | 6ba754c1aa19e4a37b52a60d195ae606 | 2014-07-01 | 116.699 MB |
oval_2014-07-01.xml | 93b4244460720c35abe3daa68db01b24 | 2014-07-01 | 116.699 MB |
oval_2014-07-01.xml | b87d91aa40b4628fffc70130b191f768 | 2014-07-01 | 116.673 MB |
oval_2014-08-01.xml | 5659a279ba64bad75c06da02ce800ba1 | 2014-08-01 | 122.389 MB |
oval_2014-09-01.xml | 361a8f0d5bb053bf1518203f60caa788 | 2014-09-01 | 123.601 MB |
oval_2014-10-01.xml | 0177d6518b79a94dac96efb46bb95ddb | 2014-10-01 | 125.809 MB |
oval_2014-11-01.xml | 49bd9e019d295d2ac01c824178e008ba | 2014-11-01 | 127.768 MB |
oval_2014-12-01.xml | 8b2ada2f80cf3f9b42c7b918b2ba0355 | 2014-12-01 | 135.771 MB |
oval_2014-12-01.xml | 511b12b6aca183cc1049cc6450a196f6 | 2014-12-01 | 135.774 MB |
oval_2015-01-01.xml | f389debae68c0d302213d6c42ec71727 | 2015-01-01 | 136.982 MB |
oval_2015-02-01.xml | 0bdc7803fe6217d0692ee0520db9a810 | 2015-02-01 | 137.841 MB |
oval_2015-03-01.xml | dd72cc6889a54cabfd6ed316f6ab1355 | 2015-03-01 | 139.281 MB |
oval_2015-04-01.xml | 1c60c6f5e44afb924b5b7b47d5672c45 | 2015-04-01 | 140.129 MB |
oval_2015-05-01.xml | a4d31a05101a42ffc9d2a00073e31ba0 | 2015-05-01 | 141.012 MB |
oval_2015-06-01.xml | 7ecdd4cee6ceda431ea23de989fa7ea0 | 2015-06-01 | 141.506 MB |
oval_2015-07-01.xml | 848d5dbd120fc37a7149ba3e9e8c18fc | 2015-07-01 | 142.074 MB |
oval_2015-08-01.xml | 32e84e3e21b1af43b384bb99477742cf | 2015-08-01 | 144.045 MB |
oval_2015-09-01.xml | 4ab47dc32e1fbee62e60fa4c2232be8b | 2015-09-01 | 144.147 MB |
Page Last Updated: September 03, 2015